DETAILED COMPARISON
Compare MonitorWare Agent Editions in Detail
Compare the technical capabilities of MonitorWare Agent Basic, Professional and Enterprise. Most core monitoring, processing and forwarding capabilities are available across all editions; the main differences concern remote monitoring limits and selected advanced communication features.
The Main Differences
If you are choosing an edition, start here. These are the differences most likely to determine which MonitorWare Agent license you need.
| Capability | Basic | Professional | Enterprise |
|---|---|---|---|
| Remote syslog devices | WS: 10 Server: 50 | 100 | Unlimited |
| Remote Event Log Monitor | — | ✓* | ✓* |
| Remote Text File Monitor systems | 0 | 10 | Unlimited |
| SETP Server | — | ✓ | ✓ |
| RFC 3195 syslog | — | ✓ | ✓ |
| SSL/TLS-enabled SETP | — | — | ✓ |
| File Writer log rotation | — | ✓ | ✓ |
| Post-Process Event | — | ✓ | ✓ |
* Remote Event Log monitoring requires appropriate licensing for each remotely monitored system. See the MonitorWare Agent EULA for the applicable licensing terms.
Collect & Monitor
MonitorWare Agent combines log collection with active system and network monitoring. The following core capabilities are available across the editions.
| Input / Monitoring Capability | Basic | Professional | Enterprise |
|---|---|---|---|
| Syslog Server | ✓ | ✓ | ✓ |
| SNMP Trap Receiver | ✓ | ✓ | ✓ |
| Event Log Monitor | ✓ | ✓ | ✓ |
| Event Log Monitor V2 | ✓ | ✓ | ✓ |
| File Monitor | ✓ | ✓ | ✓ |
| Heartbeat | ✓ | ✓ | ✓ |
| Ping Probe | ✓ | ✓ | ✓ |
| Port Probe | ✓ | ✓ | ✓ |
| HTTP Probe | ✓ | ✓ | ✓ |
| FTP Probe | ✓ | ✓ | ✓ |
| SMTP Probe | ✓ | ✓ | ✓ |
| POP3 Probe | ✓ | ✓ | ✓ |
| IMAP Probe | ✓ | ✓ | ✓ |
| NNTP Probe | ✓ | ✓ | ✓ |
| Windows Service Monitor | ✓ | ✓ | ✓ |
| CPU / Memory Monitor | ✓ | ✓ | ✓ |
| Disk Space Monitor | ✓ | ✓ | ✓ |
| Database Monitor | ✓ | ✓ | ✓ |
| MonitorWare Echo Request / Reply | ✓ | ✓ | ✓ |
Process & Filter
Collected events are processed through the MonitorWare Agent Rule Engine. Rules determine which events match and which actions are executed.
| Processing Capability | Basic | Professional | Enterprise |
|---|---|---|---|
| Flexible Rule Engine | ✓ | ✓ | ✓ |
| Multiple filter conditions | ✓ | ✓ | ✓ |
| Multiple actions per event | ✓ | ✓ | ✓ |
| Multiple rules per RuleSet | ✓ | ✓ | ✓ |
| Multiple RuleSets | ✓ | ✓ | ✓ |
| Property Modification | ✓ | ✓ | ✓ |
| Status Modification | ✓ | ✓ | ✓ |
| Call another RuleSet | ✓ | ✓ | ✓ |
| Discard matched events | ✓ | ✓ | ✓ |
| Post-Process Event | — | ✓ | ✓ |
Store, Forward & Respond
After processing, MonitorWare Agent can store events, forward them to other systems or trigger operational actions.
| Action | Basic | Professional | Enterprise |
|---|---|---|---|
| Write to File | ✓ | ✓ | ✓ |
| Write to Database | ✓ | ✓ | ✓ |
| Write to Windows Event Log | ✓ | ✓ | ✓ |
| HTTP Request | ✓ | ✓ | ✓ |
| Send SNMP Trap | ✓ | ✓ | ✓ |
| Email notification | ✓ | ✓ | ✓ |
| Forward via Syslog | ✓ | ✓ | ✓ |
| Forward via SETP | ✓ | ✓ | ✓ |
| Start external program | ✓ | ✓ | ✓ |
| File Writer log rotation | — | ✓ | ✓ |
| RFC 3195 syslog forwarding | — | ✓ | ✓ |
| SSL/TLS-enabled SETP | — | — | ✓ |
Licensing Notes
- Basic is available as separate Workstation and Server licenses with different remote syslog device limits.
- Professional supports up to 100 remote syslog devices.
- Enterprise removes the relevant remote syslog and Remote Text File Monitor limits.
- Remote Event Log monitoring requires appropriate licensing for remotely monitored systems.
- UpgradeInsurance is separate from the product edition and provides version-line upgrade rights and priority support handling while active.
For authoritative licensing terms and special deployment scenarios, please refer to the MonitorWare Agent EULA or contact Adiscon.
Looking for a Simpler Comparison?
If you do not need every technical detail, use the Edition Comparison for a concise overview of Basic, Professional and Enterprise.
Need Help Choosing an Edition?
Tell us about your monitoring environment, number of systems and required data sources. We can help determine the appropriate MonitorWare Agent edition.